3090 Burtch Road Unit# 308 Kelowna, British Columbia V1W 5G9
$388,800Maintenance, Insurance, Property Management, Other, See Remarks, Water
$275 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks, Water
$275 MonthlyDiscover easy Okanagan living at Osprey Landing, a beautifully maintained bright open-concept 1-bedroom, 1.5-bath condo in the heart of Kelowna, just steps to Okanagan College, Immaculata High School, KLO middle school, KSS, close to peaceful Munson Pond Park with trails, and minutes from the lake, beaches, hospital, shopping center and dining. Large quartz countertops island and ample cupboard space, large cozy bedroom and full ensuite, plus a convenient half bath & laundry room. Enjoy your private balcony overlooking green space, along with excellent building amenities including a fully equipped gym, common room with kitchen, large terrace and outdoor hot tub. Pet-friendly and complete with one underground parking stall and a large storage locker, this is an ideal opportunity to own in a vibrant and convenient neighbourhood close to amenities. (id:46156)
Property Details
| MLS® Number | 10370213 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Osprey Landing |
| Amenities Near By | Park, Schools, Shopping |
| Features | One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Amenities | Clubhouse, Whirlpool, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 2019 |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding, Other |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 722 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
| Heated Garage | |
| Parkade |
Land
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'1'' x 14'5'' | ||
| Main Level | Living Room | 11'7'' x 13'0'' | ||
| Main Level | Kitchen | 11'7'' x 10'4'' | ||
| Main Level | 2pc Bathroom | 4'7'' x 4'10'' | ||
| Main Level | 4pc Ensuite Bath | 8'10'' x 4'10'' |
https://www.realtor.ca/real-estate/29147547/3090-burtch-road-unit-308-kelowna-springfieldspall




































