3124 Jacklin Rd Langford, British Columbia V9B 3Y6
3 Bedroom
2 Bathroom
1,519 ft2
See Remarks
Other
$1,050,000
10 000 s.f. flat lot with C3 zoning and a 30 x 50 shop (16ft height and three phase electrical power). Sale of property also comes with a vacant 3 bed 2 bath 1500s.f. house on the property. Buyer to perform all due diligence as to suitability as well as applicability of GST. Both home and shop are now vacant and available for immediate possession. (id:46156)
Property Details
| MLS® Number | 1014820 |
| Property Type | Single Family |
| Neigbourhood | Jacklin |
| Parking Space Total | 20 |
| Plan | Vip18380 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1981 |
| Cooling Type | See Remarks |
| Heating Type | Other |
| Size Interior | 1,519 Ft2 |
| Total Finished Area | 1519 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 10000 |
| Size Total | 10000 Sqft |
| Size Total Text | 10000 Sqft |
| Zoning Type | Commercial |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
| Lower Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Lower Level | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
| Main Level | Living Room | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Kitchen | 11 ft | 20 ft | 11 ft x 20 ft |
| Main Level | Entrance | 5 ft | 4 ft | 5 ft x 4 ft |
https://www.realtor.ca/real-estate/28917857/3124-jacklin-rd-langford-jacklin






























