3581 Kelly Dawn Pl Langford, British Columbia V9C 4J1
$1,200,000Maintenance,
$86 Monthly
Maintenance,
$86 MonthlyJust in time for the holidays, this spacious 5-bedroom, 4-bath family home offers exceptional flexibility in a sunny, sought-after location. Situated on a quiet, family-friendly street, the setting is ideal for children, entertaining, and everyday living. The home features vaulted ceilings, a gas fireplace in the living room, and a cozy family room with woodstove. The functional kitchen has great flow to the main living areas. A one-bedroom suite located above the double garage provides excellent space for extended family or added income. Additional highlights include crawlspace storage, sewer connection, and a fully landscaped 1/4 acre lot (approx) Located near the new North Langford Elementary School and just minutes to all Royal Bay amenities. Walk to Red Barn! Bareland strata is for road and is exceptionally well run! Don't miss your opportunity in this established neighborhood. (id:46156)
Property Details
| MLS® Number | 1021939 |
| Property Type | Single Family |
| Neigbourhood | Walfred |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Level Lot, Private Setting, Rectangular |
| Parking Space Total | 3 |
| Plan | Vis4633 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Other |
| Constructed Date | 1999 |
| Cooling Type | Central Air Conditioning, See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,908 Ft2 |
| Total Finished Area | 3255 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 9288 |
| Size Total | 9288 Sqft |
| Size Total Text | 9288 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
| Second Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
| Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Second Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 14 ft | 7 ft | 14 ft x 7 ft |
| Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Living Room | 26 ft | 12 ft | 26 ft x 12 ft |
| Main Level | Family Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Dining Nook | 15 ft | 9 ft | 15 ft x 9 ft |
| Main Level | Entrance | 15 ft | 8 ft | 15 ft x 8 ft |
| Other | Storage | 12 ft | 8 ft | 12 ft x 8 ft |
| Additional Accommodation | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Additional Accommodation | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Additional Accommodation | Living Room | 11 ft | 21 ft | 11 ft x 21 ft |
https://www.realtor.ca/real-estate/29187572/3581-kelly-dawn-pl-langford-walfred
























































