406 844 Goldstream Ave Langford, British Columbia V9B 2X8
$439,900Maintenance,
$405.39 Monthly
Maintenance,
$405.39 Monthly**Open House Sunday July 13th- 10:30am-12pm** Top-floor, sun-soaked, and centrally located—this 1-bedroom condo in Evo West has it all. Bright and beautifully maintained, the home features 9’ ceilings, a spacious white kitchen with granite countertops and stainless steel appliances, and a sunny living room that opens to a large, private patio perfect for year-round enjoyment. Enjoy the convenience of in-suite laundry, secure parking, and a well-run building. Ideally situated in the heart of downtown Langford, you're just steps from shops, restaurants, and every amenity. A fantastic opportunity to own in one of the Westshore’s most walkable locations. (id:46156)
Property Details
MLS® Number | 1006794 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Evo West |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 48 |
Plan | Vis6776 |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Westcoast |
Constructed Date | 2009 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 761 Ft2 |
Total Finished Area | 669 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 669 |
Size Total | 669 Sqft |
Size Total Text | 669 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 11'7 x 8'4 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 4'7 x 3'9 | ||
Main Level | Kitchen | 11'8 x 9'8 | ||
Main Level | Dining Room | 12'0 x 6'10 | ||
Main Level | Living Room | 12'0 x 12'0 | ||
Main Level | Bedroom | 12'0 x 11'0 |
https://www.realtor.ca/real-estate/28594755/406-844-goldstream-ave-langford-langford-proper