417 2655 Sooke Rd Langford, British Columbia V9B 1Y3
$619,000Maintenance,
$473.29 Monthly
Maintenance,
$473.29 Monthly. GREAT LOCATION ,TOP FLOOR, SOUTH FACING END UNIT ON QUIET SIDE OF BUILDING ...ONE OF THE MOST DESIREABLE CONDOS IN THE BUILDING! This huge 2 bedroom +den (or dining room) boasts 1068sq ft with great separation and soaring ceilings, over size windows flooding this condo with natural light . Enjoy relaxing on your generous size private deck and soak up the afternoon sun while gazing over serene, landscape, no traffic hum, just relaxation. Your modern kitchen with stainless appliances is complete with a 4-seat eating bar and flows into a true dining area, perfect for hosting dinners with friends and family . A multi-purpose laundry/utility room doubles as pantry space (hello, Costco runs!), while your prime secure parking stall, plenty of visitor parking, and private storage locker tick every box. Opportunities like this rarely hit the market, and they never last long. book your viewing today before someone else claims your dream condo! (id:46156)
Property Details
MLS® Number | 1003637 |
Property Type | Single Family |
Neigbourhood | Walfred |
Community Name | Lameena Terrace |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Eps1556 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2013 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,150 Ft2 |
Total Finished Area | 1068.86 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 1069 |
Size Total | 1069 Sqft |
Size Total Text | 1069 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 13 ft | 7 ft | 13 ft x 7 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Ensuite | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Primary Bedroom | 12 ft | 19 ft | 12 ft x 19 ft |
Main Level | Living Room | 13 ft | 21 ft | 13 ft x 21 ft |
Main Level | Den | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Kitchen | 19 ft | 9 ft | 19 ft x 9 ft |
https://www.realtor.ca/real-estate/28488218/417-2655-sooke-rd-langford-walfred