460 Conklin Avenue Unit# 102 Penticton, British Columbia V2A 2T4
$549,000Maintenance,
$337.15 Monthly
Maintenance,
$337.15 Monthly460 Conklin is Move-In Ready! This brand-new 1,257 sq.ft. townhome offers 3 bedrooms, 2.5 bathrooms, and is ready for you to call home. Each unit in this attractive complex includes two dedicated parking stalls and is situated in one of Penticton’s most desirable and charming neighbourhoods. Built by Azura, a trusted local builder known for quality developments such as Sendero Gate, Sendero Canyon, and Riverside, this home features: An open-concept layout, Hard surface countertops, Stainless steel appliances, Vinyl and carpet flooring, Window blinds, In-floor heating, A minimum of 20 sq.ft. of storage space. Enjoy peace and quiet with party walls that provide complete separation between units—minimizing sound transfer. Plus, your investment is protected with the 2/5/10 Travelers Canada home warranty. Bonus for First-Time Homebuyers: Take advantage of the GST exemption, making this the perfect opportunity to step into homeownership at a lower cost. (id:46156)
Property Details
MLS® Number | 10348602 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | Cherryland |
Features | Central Island |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Dishwasher, Oven - Electric, Water Heater - Electric, Microwave, Washer/dryer Stack-up |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | See Remarks, Heat Pump, Wall Unit |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Porcelain Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,224 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 9'5'' | ||
Second Level | Bedroom | 9'2'' x 9'2'' | ||
Second Level | Primary Bedroom | 10'3'' x 11'0'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'11'' x 9'10'' | ||
Main Level | Dining Room | 10'0'' x 8'8'' | ||
Main Level | Living Room | 10'0'' x 15'0'' |
https://www.realtor.ca/real-estate/28337558/460-conklin-avenue-unit-102-penticton-main-north