4712 Victoria Drive Vancouver, British Columbia V5N 4P1
6 Bedroom
2 Bathroom
2,090 ft2
2 Level
Garden Area
$1,444,999
Another price reduction. Sellers are motivated and just bought a property to move in. Measurements are approximate. Basement is owner occupied and finished basement. Close to all amenities. Property contains accommodation which is not authorized. Townhouse/duplex price but own a standard lot house with huge Vancouver redevelopment potential. Close to transit, shops, restaurants, and banks. (id:46156)
Property Details
| MLS® Number | R3045995 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 2 |
| Structure | Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Size Interior | 2,090 Ft2 |
| Type | House |
Land
| Acreage | No |
| Landscape Features | Garden Area |
| Size Frontage | 31 Ft ,11 In |
| Size Irregular | 3135 |
| Size Total | 3135 Sqft |
| Size Total Text | 3135 Sqft |
https://www.realtor.ca/real-estate/28839668/4712-victoria-drive-vancouver


















