496 Crescent Rd W Qualicum Beach, British Columbia V9K 1J4
$798,000
Terrific location on West Crescent in Qualicum Beach! Roll up your sleeves & make this 1535 sf, 2 bed/2 bath rancher your own! The private .25ac south facing garden is nicely landscaped with signature trees that provide shade in the summer. In behind this garden is a good work space/raised bed area with fabulous raspberries, a storage shed & handy lane access. At the front of the house is a charming woodland garden on either side of the handy circular driveway & single garage. Lots of light floods into this home through loads of windows & skylights, the kitchen & nook are open to a cozy family room with gas fireplace & the more traditional living room could easily be transformed into a third bedroom or comfortable den. The generous Primary has a full 3pc ensuite and, as a bonus, completely new insulation has just been installed in the attic! Easy walk to Town, moments from the Rodway Trail to the Beach & popular Shady Rest. Lots of opportunity & potential here! Come check it out at the Open House Sunday, Nov. 2 from 12-2pm. (id:46156)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Join Joanne Johnstone to view this 2 bed/2 bath rancher with tons of potential, on a gorgeous lot close to Town.
Property Details
| MLS® Number | 1018486 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Features | Central Location, Level Lot, Private Setting, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Vip1835 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1980 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,535 Ft2 |
| Total Finished Area | 1535 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 10890 |
| Size Total | 10890 Sqft |
| Size Total Text | 10890 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 11'5 x 8'8 | ||
| Main Level | Entrance | 5'0 x 8'10 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bedroom | 11'10 x 9'7 | ||
| Main Level | Primary Bedroom | 12'7 x 13'11 | ||
| Main Level | Living Room | 12'5 x 13'11 | ||
| Main Level | Dining Room | 12'0 x 13'6 | ||
| Main Level | Family Room | 14'5 x 15'6 | ||
| Main Level | Dining Nook | 9'2 x 7'7 | ||
| Main Level | Kitchen | 8'9 x 13'9 | ||
| Other | Workshop | 20'0 x 10'0 | ||
| Other | Other | 8'0 x 8'0 | ||
| Other | Sunroom | 25'5 x 11'9 |
https://www.realtor.ca/real-estate/29048745/496-crescent-rd-w-qualicum-beach-qualicum-beach











































