5290 Pandora Street Burnaby, British Columbia V5B 1L6
4 Bedroom
6 Bathroom
4,341 ft2
2 Level
Fireplace
Heat Pump, Radiant Heat
Underground Sprinkler
$4,796,000
This luxury home sits high on top of Capital hill with panoramic views from Mt Baker to Mt Seymour. Quality is evident throughout this home with gourmet kitchen with wok kitchen as well. Master suite is a separate retreat that will satisfy all your needs and wants. The yard ifs complete for active living with an 18X30 concrete swimming pool with swim jets and sheer decent along with a Smiths water slide. Home has a single attached garage to keep you out of the cold along with a double detached garage. (id:46156)
Property Details
MLS® Number | R3057624 |
Property Type | Single Family |
Parking Space Total | 5 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | All, Hot Tub, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump, Radiant Heat |
Size Interior | 4,341 Ft2 |
Type | House |
Parking
Detached Garage | |
Garage | 1 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Size Frontage | 66 Ft |
Size Irregular | 7062 |
Size Total | 7062 Sqft |
Size Total Text | 7062 Sqft |
https://www.realtor.ca/real-estate/28979732/5290-pandora-street-burnaby