54 2520 Quinsam Rd Campbell River, British Columbia V9W 4N4
2 Bedroom
1 Bathroom
770 ft2
None
Baseboard Heaters
$289,000Maintenance,
$795 Monthly
Maintenance,
$795 MonthlyThis is a brand new 2 bedroom, 1 bath mobile home located in Quinsam Heights Mobile Home Park. All new appliances in place, corner lot with a new covered balcony overlooking the fenced yard and looking into the mature trees across the street. Wonderful private lot, vinyl flooring, fenced yard, covered deck, only needs someone to move in and enjoy in this location close to nature and town. (id:46156)
Property Details
MLS® Number | 1008825 |
Property Type | Single Family |
Neigbourhood | Campbell River North |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Corner Site |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2025 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 770 Ft2 |
Total Finished Area | 770 Sqft |
Type | Manufactured Home |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1400 |
Size Total | 1400 Sqft |
Size Total Text | 1400 Sqft |
Zoning Description | Mhp |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Dining Room | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | Kitchen | 13 ft | 7 ft | 13 ft x 7 ft |
Main Level | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
https://www.realtor.ca/real-estate/28672395/54-2520-quinsam-rd-campbell-river-campbell-river-north