540 Bickford Way Mill Bay, British Columbia V8H 1H7
$1,399,900Maintenance,
$47.41 Monthly
Maintenance,
$47.41 MonthlyOPEN HOUSE SUNDAY AUG 24TH 1-3PM. Welcome to 540 Bickford Way - a beautiful BRAND NEW family home situated in a new subdivision of 29 future homes & backing onto parkland with some ocean views! Offering over 2,900 sq.ft., the main floor boasts a large living room with high ceilings, separate dining area with access to a back deck, gorgeous kitchen with quartz countertops & stainless appliances. 3 bedrooms (one can be used as office) including the large primary suite with 5 pce ensuite & walk-in closet. The lower level offers 2 additional bedrooms, media/rec room and walk-out to a private patio and yard. Very efficient home with heat pump for heating & cooling & on demand hot water. Double car garage with additional driveway parking & crawlspace for storage. Quality built home by Hidden Creek Construction, same builder as the adjacent 16 lot subdivision below. Peaceful & private setting - close to shopping, Brentwood ferry & trail access down to the beach! PRICE INCLUDES GST! (id:46156)
Property Details
MLS® Number | 1011840 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 4 |
Plan | Eps8487 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3,422 Ft2 |
Total Finished Area | 2931 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 9278 |
Size Total | 9278 Sqft |
Size Total Text | 9278 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 33'0 x 11'0 | ||
Lower Level | Bedroom | 13'1 x 13'5 | ||
Lower Level | Bedroom | 11'1 x 13'1 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Recreation Room | 25'3 x 20'0 | ||
Main Level | Laundry Room | 7'11 x 8'2 | ||
Main Level | Bedroom | 12'2 x 10'0 | ||
Main Level | Bedroom | 12'0 x 10'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 11'11 x 15'3 | ||
Main Level | Kitchen | 13'3 x 16'4 | ||
Main Level | Dining Room | 11'9 x 13'11 | ||
Main Level | Living Room | 14'6 x 20'3 | ||
Main Level | Entrance | 9'2 x 16'3 |
https://www.realtor.ca/real-estate/28770829/540-bickford-way-mill-bay-mill-bay