578 Carnation Pl Saanich, British Columbia V8Z 6G5
3 Bedroom
1 Bathroom
1,190 ft2
Westcoast
None
Baseboard Heaters
$570,000Maintenance,
$561 Monthly
Maintenance,
$561 Monthly. (id:46156)
Property Details
| MLS® Number | 1024346 |
| Property Type | Single Family |
| Neigbourhood | Tillicum |
| Community Name | Carnation Place |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 1 |
| Plan | Vis235 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Westcoast |
| Constructed Date | 1975 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,190 Ft2 |
| Total Finished Area | 1190 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Size Irregular | 1113 |
| Size Total | 1113 Sqft |
| Size Total Text | 1113 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Entrance | 8' x 3' | ||
| Main Level | Storage | 4' x 8' | ||
| Main Level | Bedroom | 9' x 12' | ||
| Main Level | Bedroom | 8' x 11' | ||
| Main Level | Laundry Room | 5' x 9' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 10' x 13' | ||
| Main Level | Kitchen | 8' x 11' | ||
| Main Level | Dining Room | 9' x 8' | ||
| Main Level | Living Room | 16' x 11' |
https://www.realtor.ca/real-estate/29308330/578-carnation-pl-saanich-tillicum







































