5790 Grant Street Burnaby, British Columbia V5B 2K4
3 Bedroom
2 Bathroom
2,066 ft2
Bungalow
Fireplace
Forced Air
$1,998,000
Great 64' x 122' building lot on quiet Grant Street with south and north exposure. New build will enjoy beautiful southern views. Lot value, please do not walk on property without prior appointment. R1 zoning allows for up to 4 units. Site is also within 800m of Holdom Skytrain (TOA Tier 3), up to 3.0 FSR / 8 storeys. Buyer to verify redevelopment feasibility with City of Burnaby. (id:46156)
Property Details
| MLS® Number | R3068421 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Storage Type | Storage Shed |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer & Dryer, Dishwasher, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,066 Ft2 |
| Type | House |
Parking
| Garage | 1 |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 122 |
| Size Total Text | 64 X 122 |
https://www.realtor.ca/real-estate/29115705/5790-grant-street-burnaby




