6 571 Bradley St Nanaimo, British Columbia V9S 1B9
$498,000Maintenance,
$452.34 Monthly
Maintenance,
$452.34 MonthlyUptown & Popular 3 Bedroom 2 Bath townhome at Park Ridge Place! Located in great location close to Departure Bay Ferry Terminal, Bowen Park, Downtown & Hullo Ferries, this updated & move-in ready townhouse must be seen. Desired upper level unit has engineed hardwood floors throughout main rooms & tile in bathrooms, The suite is is bright & open with eleven ft vaulted ceilings in the living room & a stylish gas fireplace. Large galley kitchen with pass through open to dining room. Newer appliances, new hood fan, refurbished cabinets with new hardware & breakfast nook with ceiling fan. Both bathrooms have been updated & have tubs with showers. Updated lighting fixtures, new gas Hot water tank(2024). Spacious sundeck for summer enjoyment & pets allowed. room for 2 vehicles with a single garage with electric opener & an open spot. Well managed & maintained strata. (id:46156)
Property Details
| MLS® Number | 1024854 |
| Property Type | Single Family |
| Neigbourhood | Central Nanaimo |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Vis3635 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Oven - Electric, Refrigerator, Washer |
| Constructed Date | 1997 |
| Cooling Type | Window Air Conditioner |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,236 Ft2 |
| Total Finished Area | 1236 Sqft |
| Type | Row / Townhouse |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1236 |
| Size Total | 1236 Sqft |
| Size Total Text | 1236 Sqft |
| Zoning Description | R8 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Entrance | 5'7 x 5'4 | ||
| Main Level | Laundry Room | 6'9 x 2'11 | ||
| Main Level | Bedroom | 10'8 x 9'6 | ||
| Main Level | Bedroom | 15'9 x 9'1 | ||
| Main Level | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
| Main Level | Dining Nook | 8 ft | 8 ft x Measurements not available | |
| Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
| Main Level | Dining Room | 8 ft | Measurements not available x 8 ft | |
| Main Level | Living Room | 15'2 x 12'6 |
https://www.realtor.ca/real-estate/29313859/6-571-bradley-st-nanaimo-central-nanaimo






































