601 1201 Fort St Victoria, British Columbia V8V 0G1
$1,999,900Maintenance,
$1,100 Monthly
Maintenance,
$1,100 MonthlyWelcome, YOUR new penthouse at Bellewood Park awaits! You'll enjoy views of the city and mountains from this exclusive 2 bedroom, 3 bathroom+ den home. The kitchen is loaded with top-of-the-line appliances: Wolf gas cooktop, double wall oven, double Blomberg refrigerator, and a Fisher & Paykel double-drawer dishwasher. For the wine enthusiast, a wine fridge is conveniently built-into you mini bar zone. Every detail in this penthouse has been meticulously curated: electric blinds, heated bathroom floors, providing warmth and comfort. The built-in outdoor patio heater allows you to enjoy the the beautiful views year-round, while the gas fireplace adds a cozy touch indoors. 10'8'' ceilings and customized lighting throughout, the space feels open and inviting. Parking is a breeze with your Private 2-car garage and and additional 3rd parking with an EV charger, perfect for eco-conscious homeowners. All within minutes of downtown, Dallas Rd, Cook St village and more! (id:46156)
Property Details
| MLS® Number | 1006855 |
| Property Type | Single Family |
| Neigbourhood | Rockland |
| Community Name | Bellewood Park |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Park Setting, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 3 |
| Plan | Eps7758 |
| View Type | City View, Mountain View, Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Constructed Date | 2021 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Forced Air |
| Size Interior | 2,087 Ft2 |
| Total Finished Area | 1630 Sqft |
| Type | Apartment |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 2173 |
| Size Total | 2173 Sqft |
| Size Total Text | 2173 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 36 ft | 5 ft | 36 ft x 5 ft |
| Main Level | Balcony | 20 ft | 4 ft | 20 ft x 4 ft |
| Main Level | Balcony | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Balcony | 24 ft | 5 ft | 24 ft x 5 ft |
| Main Level | Kitchen | 9 ft | 14 ft | 9 ft x 14 ft |
| Main Level | Living Room | 15 ft | 23 ft | 15 ft x 23 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Primary Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
| Main Level | Office | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Dining Room | 8 ft | 13 ft | 8 ft x 13 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
| Main Level | Entrance | 7 ft | 10 ft | 7 ft x 10 ft |
https://www.realtor.ca/real-estate/28576656/601-1201-fort-st-victoria-rockland







































