601 6538 Nelson Avenue Burnaby, British Columbia V5H 0G5
2 Bedroom
2 Bathroom
851 ft2
Indoor Pool
Air Conditioned
Heat Pump
$888,000Maintenance,
$521 Monthly
Maintenance,
$521 MonthlyOPEN HOUSE: September 6 Sat 2-4PM. (id:46156)
Property Details
MLS® Number | R3038297 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | All |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 851 Ft2 |
Type | Apartment |
Parking
Garage | 1 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/28748414/601-6538-nelson-avenue-burnaby