619 2390 City Gate Blvd Langford, British Columbia V9B 7E8
3 Bedroom
2 Bathroom
1,111 ft2
Air Conditioned
Heat Pump
$669,900Maintenance,
$377 Monthly
Maintenance,
$377 MonthlyIntroducing the top-floor Pinot — a northwest corner 3-bedroom with stunning sunsets and views of Florence Lake from a massive wraparound deck. At over 1100 sq. ft., this home offers a true residential feel with defined dining, spacious living, full laundry room, and welcoming entry. CITY GATE features underground parking, EV-ready stalls, bike storage, triple-pane windows, built-in AC, a fitness center, lounges, and a dog run. Close to cafés, dining, and future schools. Show Home tours by appointment only. Photos may not reflect actual unit. (id:46156)
Property Details
MLS® Number | 1008603 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 1,111 Ft2 |
Total Finished Area | 1111 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 1111 |
Size Total | 1111 Sqft |
Size Total Text | 1111 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/28666814/619-2390-city-gate-blvd-langford-florence-lake