6510 Thornett Rd Sooke, British Columbia V9Z 1A5
$1,698,000
Exquisite oceanfront property with foreshore and dock. Cottage, updated for year round living, has large windows to capture lots of light and the 180° ocean views from living areas, kitchen and primary bedroom. Also on the main level a second bedroom plus den/bedroom, 2 full baths, as well as huge bonus room, could be made into a secondary suite (making non- Canadian purchase possible) Lower floor has a studio/hobby/bedroom, storage and a workshop. Triple carport, one extra high for boat or RV. Very private, tranquil .60 acre property offers many areas to relax, the patio in the fenced landscaped garden, or sit on the large ocean side deck and watch sunsets and all the harbour activities, Orcas, and other marine life. Enjoy world-class salmon fishing and all kinds of marine sports from your beach and dock, as well as the trails and beaches in the famous 3600 ac. East Sooke Park minutes from your back yard.Call or text Jacqui (1) 250-886-8191 or email jacquithompson@shaw.ca (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Waterfront home with a dock. East Sooke agents are hosting multiple Open Houses in the area on this day. Come, view the varies listings and experience lovely East Sooke Park.
Property Details
MLS® Number | 1011787 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Features | Private Setting, Other, Moorage |
Parking Space Total | 5 |
Plan | 20423 |
Structure | Shed, Workshop |
View Type | City View, Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1970 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1,938 Ft2 |
Total Finished Area | 1461 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 0.6 |
Size Total | 0.6 Ac |
Size Total Text | 0.6 Ac |
Zoning Description | Res |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 8' x 17' | ||
Main Level | Bonus Room | 24'8 x 12'8 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 17'10 x 13'4 | ||
Main Level | Den | 11'7 x 9'1 | ||
Main Level | Bedroom | 11'7 x 10'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 7'9 x 15'2 | ||
Main Level | Dining Room | 8'2 x 8'10 | ||
Main Level | Living Room | 15'2 x 17'6 | ||
Main Level | Entrance | 5'3 x 5'11 | ||
Additional Accommodation | Bedroom | 11'9 x 13'4 | ||
Auxiliary Building | Other | 5'10 x 6'0 | ||
Auxiliary Building | Other | 6'11 x 6'11 |
https://www.realtor.ca/real-estate/28772262/6510-thornett-rd-sooke-east-sooke