6537 Swanson Street, Sardis South Chilliwack, British Columbia V2R 1R2
$1,089,900
PRIME SARDIS LOCATION! Backing on to Swanson Park; Discover this beautifully maintained and updated rancher in one of Sardis' most desirable neighbourhoods. Perfect for small families, empty nesters, or retirees seeking comfort and convenience. This flexible layout features 3 bedrooms"”or use one as your dedicated home office"”and 2 full bathrooms, including a primary ensuite with a spacious walk-in shower and a main bath with a large soaker tub! Enjoy the perks of Central A/C during the warmer months. Side yard access to outside hot/cold water, low-maintenance landscaping, and a covered outdoor deck! A detached heated shop with full power offers excellent space for hobbies, projects or additional storage. Bonus RV parking! Open House Sat. July 19th 11-1pm & Sun. July 20th 12-2pm. (id:46156)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R3028268 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,405 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | No |
Size Frontage | 66 Ft |
Size Irregular | 6641 |
Size Total | 6641 Sqft |
Size Total Text | 6641 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft | 15 ft ,2 in | 9 ft x 15 ft ,2 in |
Main Level | Dining Room | 10 ft ,6 in | 17 ft ,4 in | 10 ft ,6 in x 17 ft ,4 in |
Main Level | Living Room | 18 ft ,5 in | 17 ft ,4 in | 18 ft ,5 in x 17 ft ,4 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 9 ft ,7 in | 9 ft ,1 in x 9 ft ,7 in |
Main Level | Laundry Room | 5 ft ,2 in | 8 ft ,2 in | 5 ft ,2 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 14 ft ,2 in | 13 ft ,9 in x 14 ft ,2 in |
Main Level | Bedroom 3 | 12 ft ,3 in | 12 ft ,6 in | 12 ft ,3 in x 12 ft ,6 in |
Main Level | Foyer | 5 ft ,4 in | 8 ft ,2 in | 5 ft ,4 in x 8 ft ,2 in |
https://www.realtor.ca/real-estate/28621299/6537-swanson-street-sardis-south-chilliwack