716 1628 Store St Victoria, British Columbia V8W 3K3
$559,900Maintenance,
$359.44 Monthly
Maintenance,
$359.44 MonthlyWelcome to The Pearl Residences—Downtown Victoria’s newest icon of true waterfront living. Completed in late 2023, this steel-and-concrete 1-bed, 1-bath home is set in one of the building’s premier locations, perfectly positioned on the sought-after side with breathtaking views of the Inner Harbour and the striking new Johnson Street Bridge. Inside, 9-ft ceilings, radiant-heated bathroom floors, and a spa-inspired walk-in rainfall shower create an elevated sense of comfort. The sleek kitchen with quartz island and integrated cooktop flows seamlessly into a bright open plan and out to your private patio overlooking the water. An upgraded laundry room, independent heat pump with central A/C, secure parking, and storage by the elevator ensure every detail is designed for ease. Residents enjoy a fitness centre, stylish lounge with kitchen, EV chargers, bike storage, and full accessibility—all steps from harbourfront paths, world-class dining, boutique shops, cafés, and historic Chinatown. (id:46156)
Property Details
| MLS® Number | 1013719 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Eps9569 |
| View Type | City View, Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Electric, Other |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 675 Ft2 |
| Total Finished Area | 621 Sqft |
| Type | Apartment |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 621 |
| Size Total | 621 Sqft |
| Size Total Text | 621 Sqft |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 9 ft | 6 ft | 9 ft x 6 ft |
| Main Level | Laundry Room | 6 ft | 4 ft | 6 ft x 4 ft |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Living Room/dining Room | 15 ft | 11 ft | 15 ft x 11 ft |
| Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Entrance | 5 ft | 4 ft | 5 ft x 4 ft |
https://www.realtor.ca/real-estate/28896097/716-1628-store-st-victoria-downtown


































