732 Stonebrook Lane Langford, British Columbia V9B 5N3
$799,999Maintenance,
$29.46 Monthly
Maintenance,
$29.46 MonthlyMost buyers skip the Property Transfer Tax, saving $14,000. Welcome to Stonebrook Lane. Built by Level One Builder, New Valley Homes, Stonebrook Lane has been built with meticulous attention to detail. Stonebrook comprises of 10 Bare Land Strata, Single Family homes with a mix of 3 bedroom up to 6 bedrooms. Enjoy worry free living with your 2-5-10 New Home Warranty. Entering the private lane, you'll notice the gorgeous cedar fence and backlit house numbers. These homes are also in the Mill Hill area of Langford, meaning you have the enjoyment of a quiet lifestyle while still being close to all major amenities that Langford has to offer! Purchase Price plus GST. New Subdivision so please use 671 Rockingham for directions. (id:46156)
Property Details
MLS® Number | 1001414 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Eps8195 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,437 Ft2 |
Total Finished Area | 1246 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 2178 |
Size Total | 2178 Sqft |
Size Total Text | 2178 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6'9 x 8'10 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 10'0 x 9'9 | ||
Second Level | Primary Bedroom | 10'1 x 17'4 | ||
Second Level | Bathroom | 5-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 6'9 x 15'2 | ||
Main Level | Dining Room | 8'5 x 6'7 | ||
Main Level | Kitchen | 8'5 x 10'9 | ||
Main Level | Living Room | 10'5 x 13'10 |
https://www.realtor.ca/real-estate/28377504/732-stonebrook-lane-langford-mill-hill