847 Bucktail Rd Mill Bay, British Columbia V0R 2P1
$1,055,000Maintenance,
$12 Monthly
Maintenance,
$12 MonthlyThoughtfully designed and built in 2022, this impressive 4-bedroom Mill Springs home blends modern style with everyday comfort. The open-concept living space is enhanced by soaring 11-foot ceilings, while the kitchen offers quartz countertops, a large island, and seamless connection to the main living area. The primary bedroom is a true retreat with an oversized walk-in closet, and ensuite featuring heated tile floors and contemporary fixtures. Energy-efficient features include a natural gas furnace, air conditioning, thermal windows, solar panels, and EV charger readiness. Outside, enjoy a sunny, private lot with attractive rock landscaping and direct access to the Mill Springs Trail. Located in a safe, friendly neighbourhood with underground services, ample parking, and an overheight garage, this is a rare opportunity in a highly desirable setting. An ideal fit for those seeking a newer, energy-efficient home with direct trail access in a well-established community. (id:46156)
Property Details
| MLS® Number | 1022388 |
| Property Type | Single Family |
| Neigbourhood | Mill Bay |
| Community Features | Pets Allowed, Family Oriented |
| Features | Other |
| Parking Space Total | 4 |
| Plan | Vis4795 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,224 Ft2 |
| Total Finished Area | 2198 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 13765 |
| Size Total | 13765 Sqft |
| Size Total Text | 13765 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 12'11 x 7'11 | ||
| Main Level | Patio | 15'1 x 9'1 | ||
| Main Level | Patio | 25'10 x 10'10 | ||
| Main Level | Entrance | 6'11 x 9'2 | ||
| Main Level | Bedroom | 10'9 x 12'2 | ||
| Main Level | Living Room | 15'6 x 19'10 | ||
| Main Level | Dining Room | 9'1 x 13'0 | ||
| Main Level | Kitchen | 14'5 x 13'11 | ||
| Main Level | Pantry | 4'5 x 4'8 | ||
| Main Level | Primary Bedroom | 15'6 x 13'5 | ||
| Main Level | Bathroom | 5-Piece | ||
| Main Level | Bedroom | 13'9 x 10'9 | ||
| Main Level | Bedroom | 13'9 x 11'1 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Laundry Room | 8'10 x 8'4 |
https://www.realtor.ca/real-estate/29212652/847-bucktail-rd-mill-bay-mill-bay
































































