9521 Robson Street, Chilliwack Proper West Chilliwack, British Columbia V2P 4E4
6 Bedroom
3 Bathroom
2,678 ft2
Basement Entry
Forced Air
$849,000
INVESTOR ALERT approx 7900 sq.ft lot size - This is an excellent revenue property, Currently tenanted. 6 Bedrooms , 3 bathrooms, . This property comes with mortgage helper. The spacious backyard is private and features a huge back deck, 1 small outbuilding, private backyard and convenient location that is close to just about everything. (id:46156)
Open House
This property has open houses!
November
16
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | R3038654 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer/dryer Combo |
| Architectural Style | Basement Entry |
| Basement Type | Full |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,678 Ft2 |
| Type | House |
Parking
| Open |
Land
| Acreage | No |
| Size Frontage | 66 Ft |
| Size Irregular | 7903 |
| Size Total | 7903 Sqft |
| Size Total Text | 7903 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
| Lower Level | Kitchen | 11 ft ,5 in | 12 ft | 11 ft ,5 in x 12 ft |
| Lower Level | Bedroom 3 | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
| Lower Level | Bedroom 4 | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
| Lower Level | Bedroom 5 | 10 ft ,4 in | 8 ft ,4 in | 10 ft ,4 in x 8 ft ,4 in |
| Lower Level | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
| Lower Level | Family Room | 15 ft ,5 in | 10 ft | 15 ft ,5 in x 10 ft |
| Lower Level | Kitchen | 12 ft ,8 in | 7 ft ,4 in | 12 ft ,8 in x 7 ft ,4 in |
| Lower Level | Dining Room | 17 ft ,6 in | 8 ft ,5 in | 17 ft ,6 in x 8 ft ,5 in |
| Lower Level | Bedroom 6 | 8 ft ,5 in | 10 ft ,6 in | 8 ft ,5 in x 10 ft ,6 in |
| Lower Level | Den | 8 ft ,5 in | 10 ft ,6 in | 8 ft ,5 in x 10 ft ,6 in |
| Lower Level | Laundry Room | 4 ft ,4 in | 5 ft | 4 ft ,4 in x 5 ft |
| Main Level | Living Room | 17 ft | 15 ft ,6 in | 17 ft x 15 ft ,6 in |
| Main Level | Kitchen | 18 ft ,5 in | 10 ft ,6 in | 18 ft ,5 in x 10 ft ,6 in |
| Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Primary Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
| Main Level | Bedroom 2 | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/28758283/9521-robson-street-chilliwack-proper-west-chilliwack






