965 King Street Unit# 304 Penticton, British Columbia V2A 8J4
$285,000Maintenance, Insurance, Property Management, Other, See Remarks, Water
$523 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks, Water
$523 MonthlyA great opportunity for a 2 bedroom, 2 bath, top floor corner unit awaits! Bring your decorating ideas to this affordable unit, a nice open plan with an enclosed west facing deck to enjoy the sunsets over the mountains to the west. Newer laminate flooring in place already, just add some paint to make it your own, complete with secure parking and a VERY attractive price, well under assessed value. Shopping and public transit nearby, a 55+ building with no pets or smoking allowed. Quick possession possible on this one. Measurements taken from the strata plan and should be verified by the buyer if important. (id:46156)
Property Details
| MLS® Number | 10370428 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | King Street Manor |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Constructed Date | 1991 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Other |
| Fire Protection | Controlled Entry |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,324 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 10' x 9'5'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'6'' x 10'3'' | ||
| Main Level | Dining Room | 13'8'' x 10'9'' | ||
| Main Level | Living Room | 16'5'' x 12'8'' | ||
| Main Level | Kitchen | 13'6'' x 9' | ||
| Main Level | Primary Bedroom | 13'6'' x 13'5'' |
https://www.realtor.ca/real-estate/29155740/965-king-street-unit-304-penticton-main-north















