A 6521 Noblewood Pl Sooke, British Columbia V9Z 0W3
$689,900
This beautifully designed 3-bedroom, 3-bathroom half duplex offers contemporary living in the heart of Sooke’s sought-after Woodland Creek neighbourhood. Perfectly positioned on a quiet, family-friendly cul-de-sac & steps from parks, trails, & schools, this home blends modern style with functionality. The bright, open-concept main level features a stunning kitchen with quartz countertops that carry through to the herringbone tile backsplash, complemented by under-cabinet lighting & high-end appliance package. The inviting living room showcases a feature fireplace with custom millwork & tile surround. Upstairs, the light-filled second level offers 3 well-appointed bedrooms, including a beautiful Primary with a spa-inspired ensuite featuring heated tile floors, a walk-in shower with floor-to-ceiling tile, & quartz countertops. Stylish, comfortable, & ideally located—The Sitka is a standout and affordable opportunity to reside in one of Sooke’s most popular communities.OPEN HOUSE Sun 1-3pm (id:46156)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 1020302 |
| Property Type | Single Family |
| Neigbourhood | Broomhill |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Curb & Gutter, Level Lot, Other, Pie |
| Parking Space Total | 3 |
| Plan | Eps8462 |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump |
| Size Interior | 1,654 Ft2 |
| Total Finished Area | 1514 Sqft |
| Type | Duplex |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6533 |
| Size Total | 6533 Sqft |
| Size Total Text | 6533 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
| Second Level | Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
| Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Second Level | Ensuite | 8 ft | 7 ft | 8 ft x 7 ft |
| Second Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
| Main Level | Entrance | 11 ft | 5 ft | 11 ft x 5 ft |
| Main Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
| Main Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Living Room | 14 ft | 16 ft | 14 ft x 16 ft |
| Main Level | Patio | 14 ft | 10 ft | 14 ft x 10 ft |
https://www.realtor.ca/real-estate/29171724/a-6521-noblewood-pl-sooke-broomhill













































